<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perry &#38; Banks Marketing, Public Relations, Web, Inbound, Outbound, Online, Offline</title>
	<atom:link href="http://www.perrybanks.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.perrybanks.net</link>
	<description>Perry &#38; Banks Marketing, Communications, Public Relations, Inbound, Outbound, Online, Offline</description>
	<lastBuildDate>Fri, 19 Oct 2012 15:56:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Political ad reviews &#8211; Just for Fun</title>
		<link>http://www.perrybanks.net/2012/10/political-ad-reviews-just-for-fun/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=political-ad-reviews-just-for-fun</link>
		<comments>http://www.perrybanks.net/2012/10/political-ad-reviews-just-for-fun/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 15:54:35 +0000</pubDate>
		<dc:creator>Laurie Banks, President</dc:creator>
				<category><![CDATA[front page]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Perry & Banks]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.perrybanks.net/?p=1129</guid>
		<description><![CDATA[My good friend Sam Surprise from Surprise Advertising asked me to join him as a commentator on the MPBN radio series &#8221; Morning Edition&#8221;  to review Maine political TV ads. I didn&#8217;t realize how much fun it would be. Without the fetters of owning the strategy it has been refreshing to review the ads from [...]]]></description>
			<content:encoded><![CDATA[<p>My good friend Sam Surprise from Surprise Advertising asked me to join him as a commentator on the MPBN radio series &#8221; Morning Edition&#8221;  to review Maine political TV ads. I didn&#8217;t realize how much fun it would be. Without the fetters of owning the strategy it has been refreshing to review the ads from the perspective of sheer effectiveness. Was the message focused?  How did the graphics help (or hurt) the messaging. And most importantly, how would Maine viewers receive the ad?  For your listening pleasure &#8211; here is the audio from our October 17th session.  On November 1st, Sam and I will host a live call-in. Now THAT should be a lot of fun! <a href="http://www.perrybanks.net/wp-content/uploads/2012/10/Laurie-Sam-6.mp3">Laurie &amp; Sam #6</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.perrybanks.net/2012/10/political-ad-reviews-just-for-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.perrybanks.net/wp-content/uploads/2012/10/Laurie-Sam-6.mp3" length="3618119" type="audio/mpeg" />
		</item>
		<item>
		<title>Innovation. Are you a walker or a talker?</title>
		<link>http://www.perrybanks.net/2012/06/innovation-are-you-a-walker-or-a-talker/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=innovation-are-you-a-walker-or-a-talker</link>
		<comments>http://www.perrybanks.net/2012/06/innovation-are-you-a-walker-or-a-talker/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 20:02:45 +0000</pubDate>
		<dc:creator>Laurie Banks, President</dc:creator>
				<category><![CDATA[front page]]></category>
		<category><![CDATA[Perry & Banks]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.perrybanks.net/?p=1111</guid>
		<description><![CDATA[Today, I ran across a good article about leaders and innovation in Bloomberg BusinessWeek. Great companies have CEO&#8217;s who actually DO innovative work and not just mouth a party line. And they actually do that innovative work for 25-30% of their overall work time. Yup. It takes work &#8211; thinking, asking questions, probing, networking, prototyping, [...]]]></description>
			<content:encoded><![CDATA[<p>Today, I ran across a good article about leaders and innovation in <a title="Bloomberg" href="http://www.businessweek.com/articles/2012-06-06/closing-the-great-innovation-gap." target="_blank">Bloomberg BusinessWeek.</a> Great companies have CEO&#8217;s who actually DO innovative work and not just mouth a party line. And they actually do that innovative work for 25-30% of their overall work time. Yup. It takes work &#8211; thinking, asking questions, probing, networking, prototyping, experimenting &#8211; to create a company of innovators. Companies that deliver products and services that others believe in.<br />
<br />
These aren&#8217;t just observations, a survey of 6,000 managers (from CEO&#8217;s to line managers) say you can&#8217;t have a leading company without leaders who put in personal legwork.<br />
<br />
Leaders walk the walk. If you are a leader that doesn&#8217;t, then I&#8217;ve got some advice from Nancy Sinatra. <strong>&#8220;Boots! Start walkin&#8217;!&#8221;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.perrybanks.net/2012/06/innovation-are-you-a-walker-or-a-talker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PB Announces New Director of Account Services and Public Relations</title>
		<link>http://www.perrybanks.net/2011/11/pb-announces-new-director-of-account-services-and-public-relations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pb-announces-new-director-of-account-services-and-public-relations</link>
		<comments>http://www.perrybanks.net/2011/11/pb-announces-new-director-of-account-services-and-public-relations/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 20:51:37 +0000</pubDate>
		<dc:creator>Laurie Banks, President</dc:creator>
				<category><![CDATA[front page]]></category>
		<category><![CDATA[Perry & Banks]]></category>

		<guid isPermaLink="false">http://www.perrybanks.net/?p=1090</guid>
		<description><![CDATA[November 10, 2011 – Portland, Maine &#8211; Perry &#38; Banks Integrated Sales and Marketing is pleased to announce Elaine Scott has joined the company as Director of Account Services and Public Relations. Scott will help foster future prospects, manage existing clients and play a key role in branding and public relations endeavors. Scott’s career has [...]]]></description>
			<content:encoded><![CDATA[<p><strong>November 10, 2011 – Portland, Maine</strong> &#8211; Perry &amp; Banks Integrated Sales and Marketing is pleased to announce Elaine Scott has joined the company as Director of Account Services and Public Relations. Scott will help foster future prospects, manage existing clients and play a key role in branding and public relations endeavors.<span id="more-1090"></span></p>
<p><strong><a href="http://www.perrybanks.net/wp-content/uploads/2011/11/ElaineScott.jpg"><img class="alignleft" title="ElaineScott" src="http://www.perrybanks.net/wp-content/uploads/2011/11/ElaineScott.jpg" alt="" width="100" height="119" /></a></strong>Scott’s career has taken her from Madison Avenue to Maine. She has a strong background marketing national brands on a global level. While working in New York City, she received the <em>CLIO</em> Award, an international award recognizing innovative &amp; creative excellence in advertising and communications, for an outstanding television commercial for a jeans company.</p>
<p>In 1998, Scott moved to Maine to help re-brand the Hathaway Shirt Company, America’s oldest shirtmaking business. While under Scott’s direction, Hathaway targeted a younger customer base, added a women’s line and received national recognition for their marketing program, including being named one of the “best collections of dress and sport shirts on the web.”</p>
<p>Most recently, Scott has worked as the Director of Marketing and Communications for the Maine Department of Economic &amp; Community Development in Augusta. While there, she helped market the state for business development &amp; job growth. Scott was part of the team that helped win Maine a $15 million Federal grant to market the boating and composites industry within the state. In collaboration with the U.S. Department of Commerce, she led a delegation of local boat builders to attend the 2007 China Boat Show in Shanghai to market Maine’s boats to a worldwide audience. Results of this work have been featured in the <em>New York Times, Fortune </em>magazine and by the National Economic Council as an example of what states and regions need to do to compete.</p>
<p><strong>For further information, contact:<br />
</strong>Perry &amp; Banks Integrated Sales &amp; Marketing<br />
Suzanne Hodgson<br />
207-761-5957 ext 306<br />
<a href="mailto:shodgson@perrybanks.com">shodgson@perrybanks.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.perrybanks.net/2011/11/pb-announces-new-director-of-account-services-and-public-relations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iSad (a headline seen on Facebook)</title>
		<link>http://www.perrybanks.net/2011/10/isad-as-seen-on-facebook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=isad-as-seen-on-facebook</link>
		<comments>http://www.perrybanks.net/2011/10/isad-as-seen-on-facebook/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 13:42:22 +0000</pubDate>
		<dc:creator>Michael Townsend, VP Creative Services</dc:creator>
				<category><![CDATA[front page]]></category>
		<category><![CDATA[Perry & Banks]]></category>
		<category><![CDATA[Jobs Apple Different Macintosh]]></category>

		<guid isPermaLink="false">http://www.perrybanks.net/?p=1072</guid>
		<description><![CDATA[We should all take inspiration from Steve Jobs&#8217; &#8220;insanely great&#8221; entrepreneurship, innovation and lasting contribution to our lives. I&#8217;ll forever associate his spirit with this commercial:]]></description>
			<content:encoded><![CDATA[<p>We should all take inspiration from Steve Jobs&#8217; &#8220;insanely great&#8221; entrepreneurship, innovation and lasting contribution to our lives. I&#8217;ll forever associate his spirit with this commercial:<br />
<iframe width="420" height="315" src="http://www.youtube.com/embed/g55Rnc92KWI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.perrybanks.net/2011/10/isad-as-seen-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annie Get Your Sail On</title>
		<link>http://www.perrybanks.net/2011/07/1060/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1060</link>
		<comments>http://www.perrybanks.net/2011/07/1060/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 15:06:46 +0000</pubDate>
		<dc:creator>Michael Townsend, VP Creative Services</dc:creator>
				<category><![CDATA[Perry & Banks]]></category>

		<guid isPermaLink="false">http://www.perrybanks.net/?p=1060</guid>
		<description><![CDATA[PB’s Senior Project Manager Ann Blanchard has combined two of her favorite things (outside of being here!) –- her love for her 12-year-old son and her love of sailing on the waters of Maine –- through her participation and promotion of the USA Junior Olympic Sailing Festival&#8217;s Northeast Youth Championships, July 19-20, 2011. The “Northeast [...]]]></description>
			<content:encoded><![CDATA[<p>PB’s Senior Project Manager Ann Blanchard has combined two of her favorite things (outside of being here!) –- her love for her 12-year-old son and her love of sailing on the waters of Maine –-<span id="more-1060"></span> through her participation and promotion of the USA Junior Olympic Sailing Festival&#8217;s <a href="http://www.facebook.com/media/set/?set=a.10150245147583226.331514.198001678225&amp;type=1" target="_blank">Northeast Youth Championships</a>, July 19-20, 2011.</p>
<p><object id="flashObj" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="486" height="412" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=1066094286001&amp;playerID=63348038001&amp;playerKey=AQ~~,AAAADrS7PYE~,R_zvWDQBHEOgP_3pP9NTuZzhBDEUFFyD&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="name" value="flashObj" /><param name="flashvars" value="videoId=1066094286001&amp;playerID=63348038001&amp;playerKey=AQ~~,AAAADrS7PYE~,R_zvWDQBHEOgP_3pP9NTuZzhBDEUFFyD&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><embed id="flashObj" type="application/x-shockwave-flash" width="486" height="412" src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" name="flashObj" allowscriptaccess="always" swliveconnect="true" allowfullscreen="true" seamlesstabbing="false" base="http://admin.brightcove.com" flashvars="videoId=1066094286001&amp;playerID=63348038001&amp;playerKey=AQ~~,AAAADrS7PYE~,R_zvWDQBHEOgP_3pP9NTuZzhBDEUFFyD&amp;domain=embed&amp;dynamicStreaming=true" bgcolor="#FFFFFF"></embed></object><br />
The “Northeast Youth Regatta” is co-sponsored by <a href="http://www.sailmaine.org/" target="_blank">SailMaine</a> and the Portland Yacht Club, of which Ann and her family are members. Ann has worked tirelessly behind the scenes to make this year&#8217;s event a success, including getting <a href="http://www.pressherald.com/news/at-youth-regatta-fun-is-the-chief-sailing-point_2011-07-20.html?searchterm=junior+sailing" target="_blank">excellent coverage in the local media</a>.</p>
<p>Our kudos to Ann, and to all the young sailors benefitting from this great program!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perrybanks.net/2011/07/1060/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer 2.0 – It’s all about the customer experience.</title>
		<link>http://www.perrybanks.net/2011/06/consumer-2-0-its-all-about-the-customer-experience/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=consumer-2-0-its-all-about-the-customer-experience</link>
		<comments>http://www.perrybanks.net/2011/06/consumer-2-0-its-all-about-the-customer-experience/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 14:48:26 +0000</pubDate>
		<dc:creator>Laurie Banks, President</dc:creator>
				<category><![CDATA[Consumer 2.0]]></category>
		<category><![CDATA[front page]]></category>
		<category><![CDATA[Perry & Banks]]></category>

		<guid isPermaLink="false">http://www.perrybanks.net/?p=1025</guid>
		<description><![CDATA[Consumers today are a pretty sophisticated bunch. We’ve all learned to dodge the hard sell, weave through vague claims and parry “Trust Me” attempts. But there is one thing we all still crave – a good customer experience. Recent studies by Forrester, Gartner and other research firms confirm that keeping customers happy and loyal is [...]]]></description>
			<content:encoded><![CDATA[<p>Consumers today are a pretty sophisticated bunch. We’ve all learned to dodge the hard sell, weave through vague claims and parry “Trust Me” attempts. But there is one thing we all still crave – a good customer experience. <span id="more-1025"></span>Recent studies by <em>Forrester, Gartner</em> and other research firms confirm that keeping customers happy and loyal is all about delivering a great customer experience. Here’s what today’s consumer has to say to businesses about it.</p>
<p><strong><a href="http://www.perrybanks.net/wp-content/uploads/2011/06/consumer21.jpg"><img class="alignleft size-full wp-image-1042" title="Consumer 2.0" src="http://www.perrybanks.net/wp-content/uploads/2011/06/consumer21.jpg" alt="" width="225" height="213" /></a>1. “I expect you to be smarter. Faster. Better.”<br />
</strong>The bar is set pretty high thanks to our ability to do research and comparison shop online. Consumers expect you to be smart at every turn; smart about complaints (which can turn into another sale), about customer needs (which can create new products), and innovative thinking (which can keep consumers engaged).<br />
<strong> </strong></p>
<p><strong>2. “I don’t trust you – yet.”<br />
</strong>But the opportunity is there. Consumers want authentic experiences with people who know their product.  These days, trust in many companies has eroded and today’s consumer is wary to a fault. Honestly engaging with your customers means a lot to them, as long as you pay close attention to the next bullet.</p>
<p><strong>3. “I want you to listen.”<br />
</strong>The new consumer perspective is uncompromising. “I’m an individual and I’m smart. I know what I want…and what I don’t want.  If you want to make a sale, do a little research and tell me what you can do to help solve my problem. Be realistic – I am.”</p>
<p><strong>4. “I am self-directed. &#8221;<br />
</strong>Consumers want to do business on their own time, in their own comfort zone and with the tools they like the best.  Yet when they get stuck they want knowledgeable, courteous help at their fingertips. Use all the tools you can afford – product guides, on-line chat, and a real person who answers the phone without putting customers through “many of our options have changed – press 1” hell.</p>
<p><strong>5. “I’m ready to spend money and be loyal – provided you give me the ‘best’ customer experience.”<br />
</strong>Here are the brands that consumers rated the best  – and the worst &#8211; in the nation for customer experience, according to the Forrester Customer Experience Index 2011.</p>
<p><strong>Most of the brands rated “excellent” are in the retail sector. Nine </strong>of the ten brands that earned “excellent” ratings were retailers. Bookstores Borders and Barnes &amp; Noble took the top two spots. Behind them were department stores Kohl’s and JCPenney, warehouse stores Costco and BJ’s, discounter Target, online retailer Amazon.com, and Walgreens. The one nonretailer in the group was USAA’s credit card business.</p>
<p><strong>“Very poor” rankings were dominated by companies in </strong>the health insurance, TV service provider, and ISP industries. The two lowest scores went to Medicaid and Anthem BlueCross Blue Shield.</p>
<p>Loyalty, trust, gratitude <em>and</em> sales can all be yours – if you simply understand the consumer’s perspective. I believe that’s what my grandfather meant when he told me to “Walk a mile in another’s shoes.” Seems to work for Zappo’s!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perrybanks.net/2011/06/consumer-2-0-its-all-about-the-customer-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suzanne&#8217;s in print again!</title>
		<link>http://www.perrybanks.net/2011/06/suzannes-in-print-again/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=suzannes-in-print-again</link>
		<comments>http://www.perrybanks.net/2011/06/suzannes-in-print-again/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 16:22:04 +0000</pubDate>
		<dc:creator>Michael Townsend, VP Creative Services</dc:creator>
				<category><![CDATA[Perry & Banks]]></category>

		<guid isPermaLink="false">http://www.perrybanks.net/?p=1020</guid>
		<description><![CDATA[We recently told you about our newest addition to the PB staff, Suzanne Hodgson, a former reporter for The Kennebunk Post and the South Portland Sentry who plays an important role here as an Account Coordinator for a number of Perry &#38; Banks clients. Recently, Suzanne has also been putting her abilities to the test as an occasional [...]]]></description>
			<content:encoded><![CDATA[<p>We recently told you about our newest addition to the PB staff, Suzanne Hodgson, a former reporter for <em>The Kennebunk Post </em>and the <em>South Portland Sentry</em> who plays an important role here as an Account Coordinator for a number of Perry &amp; Banks clients. <span id="more-1020"></span></p>
<p>Recently, Suzanne has also been putting her abilities to the test as an occasional reporter for Seacoast Media&#8217;s<em> </em><a href="http://www.seacoastonline.com/apps/pbcs.dll/section?category=NEWS14" target="_blank"><em>York County Coast Star</em></a>, further honing her journalism skills on a variety of <a href="http://www.seacoastonline.com/articles/20110602-ENTERTAIN-106020333" target="_blank">entertainment</a>, <a href="http://www.seacoastonline.com/articles/20110602-NEWS-106020348" target="_blank">human interest</a> and <a href="http://www.seacoastonline.com/articles/20110602-NEWS-106020355" target="_blank">nature-related</a> stories.</p>
<p>&#8220;We&#8217;re proud to see Suzanne&#8217;s byline out there,&#8221; says PB President Laurie Banks, &#8220;and know this kind of experience will only strengthen her ability to provide our clients with the outstanding work they expect.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perrybanks.net/2011/06/suzannes-in-print-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local News Reporter Now with Perry &amp; Banks Marketing</title>
		<link>http://www.perrybanks.net/2011/04/local-news-reporter-now-with-perry-banks-marketing-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=local-news-reporter-now-with-perry-banks-marketing-2</link>
		<comments>http://www.perrybanks.net/2011/04/local-news-reporter-now-with-perry-banks-marketing-2/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 17:04:27 +0000</pubDate>
		<dc:creator>Laurie Banks, President</dc:creator>
				<category><![CDATA[Perry & Banks]]></category>

		<guid isPermaLink="false">http://www.perrybanks.net/?p=1007</guid>
		<description><![CDATA[Portland, ME — April 6, 2011 — Suzanne Hodgson, 25, former daily news writer for The Kennebunk Post and the South Portland Sentry is now an Account Coordinator at Perry &#38; Banks in Portland, Maine. Hodgson (pronounced Hod-son) joined the firm in 2010 and is now responsible for coordinating the work for clients like Wright Express, Androscoggin [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>Portland, ME — April 6, 2011</strong> — Suzanne Hodgson, 25, former daily news writer for <em>The Kennebunk Post</em> and the <em>South Portland Sentry</em> is now an Account Coordinator at Perry &amp; Banks in Portland, Maine. Hodgson (pronounced Hod-son) joined the firm in 2010 and is now responsible for coordinating the work for clients like Wright Express, Androscoggin Bank, Invata Intralogistics, and the Maine Real Estate Development Association (MEREDA). She plays a key role in the day-to-day account work at Perry &amp; Banks.<img title="More..." src="http://www.perrybanks.net/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><span id="more-1007"></span></p>
<p>&#8220;Suzanne has quickly become an essential part of the account team. We welcome her experience as a journalist, her perspective on the timeliness and relevance of news, and her clear writing style,&#8221; said, Laurie Banks, President, Perry &amp; Banks.</p>
<p><a href="http://www.perrybanks.net/wp-content/uploads/2011/04/suzannehodgson1.jpg"><img title="suzannehodgson" src="http://www.perrybanks.net/wp-content/uploads/2011/04/suzannehodgson1.jpg" alt="" width="250" height="239" /></a></p>
<p><strong>About Perry &amp; Banks Integrated Sales &amp; Marketing</strong></p>
<p>Founded in 1989, Perry &amp; Banks Integrated Sales &amp; Marketing is located in Portland, Maine. The company works with B2B and B2C clients in a variety of industries. Perry &amp; Banks helps clients achieve their goals with strategic marketing and communications, public relations and digital media programs to increase sales, accelerate speed-to-market, and generate growth.</p>
<p>To learn more, visit <a href="http://www.perrybanks.com/">www.perrybanks.com</a>, or call Laurie Banks at 207-761-5957.</p>
<p>For further information, contact:<br />
Perry &amp; Banks Integrated Sales &amp; Marketing<br />
Suzanne Hodgson<br />
207-761-5957<br />
<a href="mailto:shodgson@perrybanks.com">shodgson@perrybanks.com</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.perrybanks.net/2011/04/local-news-reporter-now-with-perry-banks-marketing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is the Social Media “beef”???</title>
		<link>http://www.perrybanks.net/2011/03/where-is-the-social-media-%e2%80%9cbeef%e2%80%9d-beginning-the-process/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=where-is-the-social-media-%25e2%2580%259cbeef%25e2%2580%259d-beginning-the-process</link>
		<comments>http://www.perrybanks.net/2011/03/where-is-the-social-media-%e2%80%9cbeef%e2%80%9d-beginning-the-process/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 18:06:11 +0000</pubDate>
		<dc:creator>Kevin Reader, Senior Vice President</dc:creator>
				<category><![CDATA[front page]]></category>
		<category><![CDATA[Perry & Banks]]></category>
		<category><![CDATA[B-B]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.perrybanks.net/?p=897</guid>
		<description><![CDATA[Yes we know all the social media statistics. They include millions of users or members, massive growth and new outlets springing up on an almost daily basis. But as a CXO I would want to know a lot more before I committed company resources to a social media strategy. In all the hype that I [...]]]></description>
			<content:encoded><![CDATA[<p>Yes we know all the social media statistics. They include millions of users or members, massive growth and new outlets springing up on an almost daily basis.  But as a CXO I would want to know a lot more before I committed company resources to a social media strategy.<span id="more-897"></span></p>
<p>In all the hype that I read on-line, I’m reminded of the 80’s Wendy’s advertising campaign, “where’s the beef”?  All too often as an agency, we’re seeing companies careening headlong down the social media path without considering WHY they need a social media strategy or constructing a clear strategy and framework &#8211; where they are today, how social media can “interoperate” as a channel, and how the investment in social media relates to achieving company goals and objectives.</p>
<p>http://www.youtube.com/watch?v=aISkVvi5iI8</p>
<p><strong>Finding the Beef – Building a Successful Social Media Channel</strong></p>
<p>From our perspective, the starting point is pretty clear. And one of the most important things to understand is that mobile, social media and on-line channels are becoming almost inseparable. But what we find consistently is that companies are engaging in a social media strategy without having a fully baked (or even partially baked) strategy and understanding of the medium and, what is required to be successful.  Or perhaps they are paralyzed because they lack understanding of this new channel and don’t know how to assess cost or viability. So for those wondering what the next steps are, or who are feeling left behind and not sure how to proceed, we have the following tips. It’s really just another business case….</p>
<p>Start by asking some basic questions:</p>
<p>	What are the elements that will ultimately support a social media strategy?  A basic SWOT analysis. An inventory of products and services; features and benefits; your value proposition.  Market position assessment (versus your competition). Stakeholder messaging.</p>
<p>	What do you want to accomplish with a social media strategy?  Do you want to build a sales pipeline (awareness, interest, evaluation). Do you want to drive sales?  Drive traffic to your web site or sales micro sites? Is your goal to develop a stronger brand?  Or do you want to build a loyal community of users?  Followers?</p>
<p>	Who are your customers?  Prospects?  Other stakeholders? Where do they go to get their information?  How do they make decisions? Are they on-line? What are they searching for?  Who are the industry influencers?</p>
<p>	How are your products and services segmented today? How are they differentiated? Do you have an ongoing source of product development, market intelligence and customer service feedback?  With traditional communities? Using on-line communities?</p>
<p>	What do your sales channels look like?  Affiliates of agents? Direct sales? Call Centers? E-Commerce?</p>
<p>	How will you measure success of your social media plan? And how will it fit into your overall channel strategy and work with other tactics?  SEO. SEM. Public Relations. Sales. Demand Generation. Web. Etc.  And if you are driving traffic to websites or a call center – how do you measure the source of that traffic today? And how will it change by adding a social media channel?</p>
<p>	Do you have an active or potentially active user community?  Customer service opportunity?</p>
<p>	And probably most important…  Do you have a rich source of content today?  Experts? Buyers Guides? White Papers? Checklists?  PR Forum and blog topics? Published articles? Educational articles? Pictures? Multi-media PowerPoint, Keynote, Video, Animation?  Viral content?</p>
<p>If you can answer these questions you’ll be well informed to take the next step in building a successful social media strategy that compliments your other marketing channels, with a budget that is tailored to meet your goals and objectives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perrybanks.net/2011/03/where-is-the-social-media-%e2%80%9cbeef%e2%80%9d-beginning-the-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembering Lee Perry</title>
		<link>http://www.perrybanks.net/2011/01/remembering-lee-perry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=remembering-lee-perry</link>
		<comments>http://www.perrybanks.net/2011/01/remembering-lee-perry/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 16:38:31 +0000</pubDate>
		<dc:creator>Laurie Banks, President</dc:creator>
				<category><![CDATA[Perry & Banks]]></category>

		<guid isPermaLink="false">http://www.perrybanks.net/?p=967</guid>
		<description><![CDATA[22 years ago today Lee Perry and I started Perry &#38; Banks Advertising. It was at the tail end of a recession caused by a housing bubble (sound familiar?). Previously, Lee and I had worked together at Chellis, Conwell and Gale, one of the great Maine houses of advertising, he as the copywriter and I [...]]]></description>
			<content:encoded><![CDATA[<p>22 years ago today Lee Perry and I started Perry &amp; Banks Advertising. It was at the tail end of a recession caused by a housing bubble (sound familiar?). Previously, Lee and I had worked together at Chellis, Conwell and Gale, one of the great Maine houses of advertising, he as the copywriter and I as the broadcast producer. <span id="more-967"></span>We created great ads, won awards, had fun and learned the ropes. Chellis closed in 1985 and we all scattered to the wind.</p>
<p>In order to know Lee, first you have to picture him – five foot seven, prematurely grey hair (and sometimes beard), average build, with a volcanic attitude toward life, family and “PB.”  For a small guy, he carried a lot of fire… and you never knew exactly what he might say. During one of our early sales calls he asked the client how far he was leaning over his desk when he paid for his current logo. Thank God the client laughed!</p>
<p><a href="http://www.perrybanks.net/wp-content/uploads/2011/01/lee-perry.jpg"><img class="alignnone size-full wp-image-971" title="lee-perry" src="http://www.perrybanks.net/wp-content/uploads/2011/01/lee-perry.jpg" alt="" width="250" height="311" /></a></p>
<p>It was December of ’88 when Lee blew back into my life like the whirlwind he was – convinced that we should start a business-to-business ad agency – only taking yes for an answer. Back then, running a retail agency meant creating a lot of ads, which also meant artists, copywriters and office supplies (like rubylith overlays for ad paste-ups, colored markers, tissue paper… well, you get the picture). We didn’t have much start-up money, so we thought that focusing on B2B meant more strategy and fewer ads. More money for us and less cost of goods sold. So you see, it wasn’t vision, it was math. Three weeks later we were up and running.</p>
<p>As the country climbed out of the recession, we added clients, mainly through Lee’s tenacious attitude toward cold calling. He had a small box of index cards, separated by month, and was diligent about making every one of those calls (encircled by an ever-present cloud of cigarette smoke). He crowned himself “the Cold Call King” and was never put off by the word &#8220;no.&#8221;  Lee understood, more than any of us then, that new business is the lifeblood of small business.</p>
<p>Lee also understood that agencies needed to be tightly bonded – like the scrum in a rugby game.   Moving as a group made us stronger and gave us the confidence to make creative leaps. Fridays at 4 were reserved for beer and pretzels and a review of the week’s events. He insisted that everyone attend… often turning off computers in the middle of a layout. I said he was tenacious.</p>
